Financial Calendar 2025
Paiania, 14 March 2025 – Lavipharm S.A., pursuant to articles 4.1.2 & 4.1.3.15.1 of the Athens Stock Exchange Rulebook, announces its Financial Calendar for 2025, as follows:
Wednesday, 19 March 2025 | Flash Note on Financial Results of FY 2024 |
Thursday, 3 April 2025 | Announcement of FY 2024 Financial Report |
Thursday, 24 April 2025 | Annual Briefing of Analysts at the Hellenic Fund and Asset Management Association (Athens Exchange, Hermes Room, at 9.30 am) |
Thursday, 15 May 2025 | Flash Note on Q1 2025 Financial Results |
Thursday, 3 July 2025 | Ordinary Annual Shareholders’ Meeting |
Thursday, 17 July 2025 | Ex-dividend date |
Friday, 18 July 2025 | Record date |
Thursday, 24 July 2025 | Dividend payment date |
Thursday, 18 September 2025 | Announcement of H1 2025 Financial Report |
Monday, 17 November 2025 | Flash Note on 9M 2025 Financial Results |
The Company will propose the distribution of a dividend for FY 2024. The aforementioned dates for dividend distribution are subject to approval by the Annual Shareholders’ Meeting.
Lavipharm reserves the right to amend the aforementioned dates following relevant and timely notification of the public, in accordance with the provisions of the ATHEX Rulebook.
The Company specifies that the results will be posted on its corporate website (www.lavipharm.com) and on the Athens Stock Exchange’s website (www.athexgroup.gr) after the end of trading on the Athens Exchange.