Share Capital History

Share Capital History

General Meeting Official Journal Number (F.E.K.) Number of Shares Issued Nominal Value (in GrD) Increase (in GrD) Capitalization of Premium (in GrD) Share Capital (in GrD)
23/07/75 1825 – 23/07/75 5.000 1.000 5.000.000 5.000.000
20/07/76 2541 – 16/09/76 5.000 1.000 5.000.000 10.000.000
01/07/78 2390 – 06/07/78 2.500 1.000 2.500.000 12.500.000
03/12/79 637 – 28/03/80 10.000 1.000 10.000.000 22.500.000
30/06/80 3299 – 08/10/80 2.500 1.000 2.500.000 25.000.000
30/06/82 223 – 08/02/83 15.100 1.000 15.100.000 40.100.000
30/06/84 2787 – 13/09/84 10.025 1.000 10.025.000 50.125.000
29/06/85 3322 – 15/10/85 20.000 1.000 20.000.000 70.125.000
18/10/85 3690 – 05/12/85 10.000 1.000 10.000.000 80.125.000
29/11/85 254 – 31/01/86 20.000 1.000 20.000.000 100.125.000
03/11/86 3349 – 18/12/86 20.000 1.000 20.000.000 120.125.000
22/12/86 304 – 26/03/87 65.000 1.000 65.000.000 185.125.000
28/12/87 178 – 01/02/88 30.000 1.000 30.000.000 215.125.000
30/06/89 3573-04/10/89 8 1.000 8.532 215.133.532
30/06/89 3573 – 04/10/89 107.867 1.000 107.866.468 323.000.000
09/12/92 502 – 15/02/93 125.420 1.000 125.420.000 448.420.000
30/06/93 5770 – 15/10/93 344.935 1.000 344.934.889 793.354.889
30/06/93 5770 – 15/10/93 206.645 1.000 206.645.111 1.000.000.000
13/04/94 2395 – 08/06/94 158.000 1.000 158.000.000 1.158.000.000
30/06/94 6126 – 03/11/94 184.144 1.000 184.144.000 1.342.144.000
27/12/94 1751 – 20/04/95 57.856 1.000 57.856.000 1.400.000.000
21/3/95 & 7/9/95 5976-19/10/95 1.487.500 4.200.000 250 250 371.875.000 1.771.875.000 1.771.875.000
26/2/97 1205-19.03.97 1.417.500 600 3.331.125.000 5.103.000.000
17/6/97 4213-25/06/97 3.402.000 600 2.041.200.000 7.144.200.000
16/12/98 201-15/1/99 1.190.700 600 714.420.000 7.858.620.000
28/6/99 5645-15/07/99 13.097.700 300 7.858.620.000
25/8/99 7127-03/09/99 13.097.700 300 3.929.310.000 11.787.930.000
Total 39.293.100 6.964.919.643 4.823.010.357

 

The Extraordinary General Assembly on April 22 2002approved the share capital increase with conversion of the share’s nominalvalue in Euro.

More specifically, the increase of the shares nominalvalue to Euro1.00 was approved (340.75 GrD from 300 GrD).

General Meeting Official Journal Number (F.E.K.) Number of Shares Issued Nominal Value (in Euro) Increase (in Euro) Capitalization of Premium (in Euro) Share Capital (in Euro)
22/04/02 1,00 4.699.028,10 39.293.100,00
23/5/2008 11.787.930 1,00 11.787.930,00 51.081.030,00